Department of Police, RajasthanRajasthan Police RP Constable Recruitment 2023Police Rajasthan Advt No. 23/2023 Short Details of NotificationWWW.PAYALBOOKHOUSE.COM |
| |||||||||||
Important Dates· Application Begin : 07/08/2023 · Last Date for Apply Online : 27/08/2023 · Correction Date : 28-30 August 2023 · Offline Written Exam Date : As per Schedule · Admit Card Available : Before Exam | Application Fee· General / OBC / EWS : 600/- · SC / ST : 400/- · Pay the Exam Fee Through Cash at Rajasthan Emitra or Pay Through Debit Card, Credit Card, Net Banking Only |
| ||||||||||
Rajasthan Police Constable Notification 2023 : Age Limit as on 01/01/2024· For All Other Post: · Minimum Age Date : 01/01/2006 · Maximum Age Date : 01/01/1997(Male) · Maximum Age Date : 02/01/1992 (Female) · For Driver Post : · Minimum Age Date : 01/01/2006 · Maximum Age Date : 02/01/1994 (Male) · Maximum Age Date : 02/01/1989 (Female) · Age Relaxation Extra as per Rajasthan Police Constable Recruitment 2023 |
| |||||||||||
Rajasthan Police Constable Recruitment 2023 : Vacancy Details Total : 3578 Post |
| |||||||||||
Post Name | Total Post | Rajasthan Police Constable Eligibility |
| |||||||||
Constable Non TSP Area | 3240 | · Rajasthan CET 10+2 Level Exam Passed · General / OBC / EWS : 120 Marks · SC / ST : 108 Marks · TSP Area : 90 Marks · 10+2 Intermediate Exam in Any Recognized Board in India. · For Driver : LMV / HMV Driving License · For Telecom Post : 10+2 Intermediate PCM / Computer Stream. · More Eligibility Details Must Read the Notification. |
| |||||||||
Constable TSP Area | 338 |
| ||||||||||
Rajasthan Police Constable Exam 2023 : Non TSP Area District Wise Vacancy Details 2023 |
| |||||||||||
District Name | GD | Driver | Mounted | Band | Dog Squad | PTC |
| |||||
Ajmer | 82 | 09 | 05 | 0 | 0 | 0 |
| |||||
Alwar | 108 | 0 | 0 | 0 | 0 | 0 |
| |||||
Baran | 61 | 07 | 0 | 0 | 0 | 0 |
| |||||
Barmer | 145 | 14 | 0 | 0 | 0 | 0 |
| |||||
Bharatpur | 116 | 0 | 0 | 0 | 0 | 0 |
| |||||
Bhilwara | 67 | 21 | 0 | 0 | 0 | 0 |
| |||||
Bhiwadi | 0 | 0 | 07 | 10 | 0 | 0 |
| |||||
Bikaner | 39 | 14 | 0 | 0 | 0 | 0 |
| |||||
Bundi | 138 | 17 | 0 | 0 | 0 | 0 |
| |||||
Chittorgarh | 113 | 12 | 0 | 0 | 0 | 0 |
| |||||
CIB IB | 46 | 0 | 0 | 0 | 08 | 0 |
| |||||
Dausa | 110 | 0 | 0 | 01 | 0 | 0 |
| |||||
Dholpur | 69 | 08 | 0 | 0 | 0 | 0 |
| |||||
GRP Ajmer | 0 | 12 | 0 | 0 | 0 | 0 |
| |||||
Hanumangarh | 0 | 13 | 03 | 03 | 0 | 0 |
| |||||
Jaipur Commissionerate | 0 | 48 | 05 | 0 | 0 | 0 |
| |||||
Jaipur Rural | 64 | 17 | 0 | 01 | 0 | 0 |
| |||||
Jaisalmer | 0 | 33 | 0 | 02 | 0 | 0 |
| |||||
Jalore | 0 | 10 | 0 | 02 | 0 | 0 |
| |||||
Jhalawar | 189 | 19 | 0 | 0 | 0 | 0 |
| |||||
Jhunjhunu | 95 | 0 | 0 | 0 | 0 | 0 |
| |||||
Jodhpur Commissionerate | 113 | 17 | 09 | 0 | 0 | 0 |
| |||||
Karauli | 0 | 0 | 03 | 0 | 0 | 0 |
| |||||
Kota City | 96 | 11 | 04 | 0 | 0 | 0 |
| |||||
Kota Rural | 136 | 0 | 0 | 0 | 0 | 0 |
| |||||
Nagaur | 104 | 11 | 0 | 0 | 0 | 0 |
| |||||
Pali | 82 | 0 | 0 | 11 | 0 | 0 |
| |||||
Police Telecommunication | 0 | 0 | 0 | 0 | 0 | 417 |
| |||||
Rajsamanand | 120 | 11 | 03 | 0 | 0 | 0 |
| |||||
Shri Ganganagar | 0 | 21 | 02 | 0 | 0 | 0 |
| |||||
Sikar | 128 | 0 | 0 | 0 | 0 | 0 |
| |||||
Sirohi | 71 | 0 | 0 | 0 | 0 | 0 |
| |||||
Tonk | 92 | 14 | 0 | 0 | 0 | 0 |
| |||||
Udaipur | 0 | 24 | 07 | 0 | 0 | 0 |
| |||||
Rajasthan Police Constable Jobs 2023 TSP Area : District Wise Vacancy Details 2023 |
| |||||||||||
District | GD | Driver | Band |
| ||||||||
Banswara | 141 | 10 | 0 |
| ||||||||
Chhittorgarh | 07 | 0 | 0 |
| ||||||||
CIB IB | 25 | 0 | 0 |
| ||||||||
Dungarpur | 54 | 02 | 0 |
| ||||||||
Pali | 29 | 02 | 0 |
| ||||||||
Rajsamand | 05 | 0 | 0 |
| ||||||||
Sirohi | 55 | 05 | 03 |
| ||||||||
Rajasthan Police Constable : PET Details 2023 (General Area)· Height Male : 168 CMS & Female : 152 CMS · Chest Male : 81-86 CMS · Running : Male : 5 Km in 25 Minutes | Female : 5 Km in 35 Minutes. |
| |||||||||||
How to Fill Rajasthan Police Constable Online Form 2023· Department of Police Rajasthan Are Released Constable GD, Constable Driver, Constable Telecom and Constable Band and Other Post Recruitment 2023. Candidate Can Apply Between 07/08/2023 to 27/08/2023. · Candidate Read the Notification Before Apply the Recruitment Application Form in Rajasthan Constable Exam Recruitment 2023 in Various Post Police 10+2 Jobs 2023. · Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details. · Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc. · Before Submit the Application Form Must Check the Preview and All Columns Carefully. · Take A Print Out of Final Submitted Form. |
| |||||||||||
Interested Candidates Can Read the Rajasthan Constable 2023 Notification Before Apply Online |
| |||||||||||
Apply Online | Click Here |
| ||||||||||
Download Age Limit Change Notice | Click Here |
| ||||||||||
Download Notification | Click Here |
| ||||||||||
| ||||||||||||
More Books Update | Click Here |
| ||||||||||
Official Website | Rajasthan Police Official Website |
| ||||||||||
Rajasthan Police Recruitment 2023 Apply Online Constable 3578 Post
August 24th, 2023